Physics 2 · Reference
Units and constants
On this page 2 sections
The college version
SI Base Units
| Quantity | Unit | Symbol |
|---|---|---|
| Length | meter | m |
| Mass | kilogram | kg |
| Time | second | s |
| Electric current | ampere | A |
| Temperature | kelvin | K |
| Amount of substance | mole | mol |
Common Derived Units
| Quantity | Unit | Symbol | Equivalent |
|---|---|---|---|
| Force | newton | N | kg·m/s² |
| Energy, work, heat | joule | J | N·m |
| Power | watt | W | J/s |
| Pressure | pascal | Pa | N/m² |
| Electric charge | coulomb | C | A·s |
| Voltage, potential | volt | V | J/C |
| Resistance | ohm | Ω | V/A |
| Capacitance | farad | F | C/V |
| Magnetic field | tesla | T | N/(A·m) |
| Magnetic flux | weber | Wb | T·m² |
| Inductance | henry | H | V·s/A |
| Frequency | hertz | Hz | s⁻¹ |
Important Constants
| Constant | Symbol | Value | Notes |
|---|---|---|---|
| Speed of light in vacuum | c | 2.998 × 108 m/s | Exact defined value: 299,792,458 m/s |
| Elementary charge | e | 1.602 × 10-19 C | Approximate |
| Gravitational acceleration (Earth surface) | g | 9.80 m/s2 | Approximate; varies slightly with location |
| Gravitational constant | G | 6.674 × 10-11 N·m2/kg2 | Experimentally determined |
| Coulomb's constant | k | 8.988 × 109 N·m2/C2 | k = 1/(4πε0) |
| Permittivity of free space | ε0 | 8.854 × 10-12 C2/(N·m2) | Exact defined |
| Permeability of free space | μ0 | 4π × 10-7 T·m/A | Exact defined |
| Planck's constant | h | 6.626 × 10-34 J·s | Experimentally determined |
| Boltzmann constant | kB | 1.381 × 10-23 J/K | Approximate |
| Universal gas constant | R | 8.314 J/(mol·K) | R = NA kB |
| Avogadro's number | NA | 6.022 × 1023 mol-1 | Approximate |
| Electron mass | me | 9.109 × 10-31 kg | Approximate |
| Proton mass | mp | 1.673 × 10-27 kg | Approximate |
| Standard atmospheric pressure | Patm | 1.013 × 105 Pa | At sea level |
Temperature Conversions
[ T_K = T_C + 273.15 ] [ T_F = \frac{9}{5}T_C + 32 ]
Useful Prefixes
| Prefix | Symbol | Factor |
|---|---|---|
| tera | T | 1012 |
| giga | G | 109 |
| mega | M | 106 |
| kilo | k | 103 |
| centi | c | 10-2 |
| milli | m | 10-3 |
| micro | μ | 10-6 |
| nano | n | 10-9 |
| pico | p | 10-12 |
| femto | f | 10-15 |
Study tools & related lessonsRelated
Educational content only. It is not medical, legal or professional advice. Found an error? Tell us.
